Shadow
Shadow is a school of spell especially associated with priests and warlocks.
Contents
Background[edit | edit source]

- Shadow (or void) magic is the manifestation of Shadow, also called Void. Void lords are entities composed of pure shadow energy. The Old Gods are the manifestation of the Void.
- Shadow abilities are able to impart feelings like despair, doubt, and panic. Healing can be sacrifice to deal damage with shadow magic.
Shadow cards[edit | edit source]
Collectible[edit | edit source]
- For Wild format listings, see Shadow/Wild format
Name / Desc | Rarity | School | Class | Cost | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacrificial Pact | Free | Shadow | Warlock | 0 | Destroy a friendly Demon. Restore 5 Health to your hero. | ||||||||||||||
Sigil of Silence | Rare | Shadow | Demon Hunter | 0 | At the start of your next turn, Silence all enemy minions. | ||||||||||||||
Call of the Void | Common | Shadow | Warlock | 1 | Add a random Demon to your hand. | ||||||||||||||
Mind Vision | Free | Shadow | Priest | 1 | Put a copy of a random card in your opponent's hand into your hand. | ||||||||||||||
Mortal Coil | Free | Shadow | Warlock | 1 | Deal 1 damage to a minion. If that kills it, draw a card. | ||||||||||||||
Drain Soul | Common | Shadow | Warlock | 2 | Lifesteal Deal 3 damage to a minion. | ||||||||||||||
Shadow Word: Death | Free | Shadow | Priest | 2 | Destroy a minion with 5 or more Attack. | ||||||||||||||
Shadow Word: Pain | Free | Shadow | Priest | 2 | Destroy a minion with 3 or less Attack. | ||||||||||||||
Shadowform | Epic | Shadow | Priest | 2 | Your Hero Power becomes 'Deal 2 damage'. | ||||||||||||||
Devouring Plague | Common | Shadow | Priest | 3 | Lifesteal. Deal 4 damage randomly split among all enemy minions. | ||||||||||||||
Drain Life | Free | Shadow | Warlock | 3 | Deal 2 damage. Restore 2 Health to your hero. | ||||||||||||||
Shadow Bolt | Free | Shadow | Warlock | 3 | Deal 4 damage to a minion. | ||||||||||||||
Showing all 12 cards |
Forged in the Barrens
The below cards are planned for release with Forged in the Barrens, coming March 30th, 2021.
Name / Desc | Rarity | School | Class | Cost | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritual of Doom | Rare | Shadow | Warlock | 0 | Destroy a friendly minion. If you had 5 or more, summon a 5/5 Demon. | ||||||||||||||
Shadowstep | Common | Shadow | Rogue | 0 | Return a friendly minion to your hand. It costs (2) less. | ||||||||||||||
Grimoire of Sacrifice | Common | Shadow | Warlock | 1 | Destroy a friendly minion. Deal 2 damage to all enemy minions. | ||||||||||||||
Mortal Coil | Common | Shadow | Warlock | 1 | Deal 1 damage to a minion. If that kills it, draw a card. | ||||||||||||||
Feast of Souls | Rare | Shadow | Demon Hunter | 2 | Draw a card for each friendly minion that died this turn. | ||||||||||||||
Shadow Word: Death | Common | Shadow | Priest | 2 | Destroy a minion with 5 or more Attack. | ||||||||||||||
Thrive in the Shadows | Rare | Shadow | Priest | 2 | Discover a spell from your deck. | ||||||||||||||
Shadow Word: Ruin | Epic | Shadow | Priest | 4 | Destroy all minions with 5 or more Attack. | ||||||||||||||
Soul Rend | Rare | Shadow | Warlock | 4 | Deal 5 damage to all minions. Destroy a card in your deck for each killed. | ||||||||||||||
Siphon Soul | Rare | Shadow | Warlock | 5 | Destroy a minion. Restore 3 Health to your hero. | ||||||||||||||
Twisting Nether | Epic | Shadow | Warlock | 8 | Destroy all minions. | ||||||||||||||
Showing all 11 cards |
Wild format

Name / Desc | Rarity | School | Class | Cost | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul Cleave | Free | Shadow | Demon Hunter | 3 | Lifesteal Deal 2 damage to two random enemy minions. | ||||||||||||||
Demonbolt | Common | Shadow | Warlock | 8 | Destroy a minion. Costs (1) less for each minion you control. | ||||||||||||||
Twisting Nether | Epic | Shadow | Warlock | 8 | Destroy all minions. | ||||||||||||||
Void Contract | Epic | Shadow | Warlock | 8 | Destroy half of each player's deck. | ||||||||||||||
DOOM! | Epic | Shadow | Warlock | 10 | Destroy all minions. Draw a card for each. | ||||||||||||||
Mind Control | Free | Shadow | Priest | 10 | Take control of an enemy minion. | ||||||||||||||
Showing all 6 cards |
Uncollectible[edit | edit source]
- For Wild format listings, see Shadow/Wild format
Name / Desc | Rarity | School | Class | Cost | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightmare | None | Shadow | Any | 0 | Give a minion +4/+4. At the start of your next turn, destroy it. | ||||||||||||||
Showing the only card |
Wild format

Name / Desc | Rarity | School | Class | Cost | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fadeleaf Toxin | None | Shadow | Rogue | 1 | Give a friendly minion Stealth until your next turn. | ||||||||||||||
Showing the only card |
Cards that generate Shadow cards[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ysera the Dreamer | Legendary | Minion | Dragon | Any | 9 | 4 | 12 | Battlecry: Add one of each Dream card to your hand. | |||||||||||
Showing the only card |
Wild format

Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xaril, Poisoned Mind | Legendary | Minion | General | Rogue | 4 | 3 | 2 | Battlecry and Deathrattle: Add a random Toxin card to your hand. | |||||||||||
Showing the only card |
Related cards[edit | edit source]
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamsin Roame | Legendary | Minion | General | Warlock | 3 | 1 | 3 | Whenever you cast a Shadow spell that costs (1) or more, add a copy to your hand that costs (0). | |||||||||||
Showing the only card |
Patch notes[edit | edit source]
Patch 20.0.0.77662 (2021-03-25): Added.
Cards | |||
---|---|---|---|
By type | |||
By class | |||
By minion type | |||
By spell school | Shadow
| ||
By ability | Evergreen keywords | ||
Other keywords | |||
Other abilities | |||
Non-Constructed | |||
By effect type | |||
By card set | Standard | ||
Wild | |||
By rarity |